| Wockhardt | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 456.35 | 2168.8 | 344.45 | 74.56 | 5 |
| MCX | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 459.65 | 1617.9 | 238.15 | 226.82 | 10 |
| Financial Technologies | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 150.25 | 1221.9 | 102.1 | 580.93 | 2 |
| Gitanjali Gems | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 63.15 | 649.7 | 50.5 | 304.58 | 10 |
| Hanung Toys and Textiles | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 24.55 | 179.9 | 12.3 | 263.65 | 10 |
| A2Z Maintenance and Engineering Services | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 11.15 | 68.6 | 7.95 | 148.91 | 10 |
| Shiv Vani Oil & Gas Exploration Services | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 10.75 | 138 | 8.7 | 221.39 | 10 |
| Sujana Towers | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 6.75 | 86.2 | 6.25 | 147.72 | 10 |
| Educomp Solutions | ||||
| CMP | 52 Week High(Rs) | 52 Week Low(Rs) | Book Value(Rs) | Face Value(Rs) |
| 25.6 | 159.5 | 17.4 | 162.15 | 2 |
Saturday, October 26, 2013
Beaten Stocks set to Soar?!
Subscribe to:
Comments (Atom)